http://garyvolkdesign.com/
SAME GUY AS NORTHWEST SPACES.
Gary Volk Design
Friday, December 31, 2010
Tuesday, December 14, 2010
Looks like Gary is trying to hide from his past
Gary Volk, President of Northwest Spaces LLC, appears to have open a new design business called GaryVolk Design. Don't be fooled people, this is the same guy. We won't have to mention his past, it speaks for itself.
Make sure to check out Washington Labor and Industries web site, Hiring a contractor. There are countless contractors with claims where Gary hasn't paid, not to mention the homeowners who paid for services they never received.
Make sure to check out Washington Labor and Industries web site, Hiring a contractor. There are countless contractors with claims where Gary hasn't paid, not to mention the homeowners who paid for services they never received.
Northwest Spaces has changed names to Gary Volk Design
If you plan on doing business with Gary Volk Design, make sure you do your homework to find out Gary's history of past customers. Checking out the Department of Labor and industries could save you hours of headache and heartache.
https://fortress.wa.gov/lni/bbip/Search.aspx
Looks like both customers and vendors are not happy with him. Call those listed to find out how their experience was.
https://fortress.wa.gov/lni/bbip/Search.aspx
Looks like both customers and vendors are not happy with him. Call those listed to find out how their experience was.
Make sure to do your homework before you sign a contract with Gary Volk Design
Cause | County | Complaint | Judgment | Status | Payment | Paid By |
---|---|---|---|---|---|---|
10-2-37261-0SEA EVERGREEN WEST WHOLESALE LUMBER InterPlead: No | KING | Date: 10/29/2010 Amount: $0.00Bond(s): 41095290 | Date: Amount: $0.00 | Open | Date: Amount: | |
10-2-30841-5SEA STEVEN & VONNE SORIANO InterPlead: Yes | KING | Date: 08/30/2010 Amount: $0.00 Bond(s): 41095290 | Date: Amount: $0.00 | Open | Date: 11/10/2010 Amount: $12,000.00 | Bond |
10-2-18722-7SEA BAYWOOD CABINET INCInterPlead: Yes | KING | Date: 05/26/2010 Amount: $8,053.00 Bond(s): 41095290 | Date: Amount: $0.00 | Open | Date: 11/10/2010 Amount: $12,000.00 | Bond |
10-2-18508-9SEA ALASKA CASCADE FINANCIAL SERVICES INC InterPlead: Yes | KING | Date: 05/25/2010 Amount: $2,167.10 Bond(s): 41095290 | Date: Amount: $0.00 | Open | Date: 11/10/2010 Amount: $12,000.00 | Bond |
10-2-05997-1SEA MARCY STEIN InterPlead: No | KING | Date: 02/05/2010 Amount: $4,833.34 Bond(s): 41095290 | Date: Amount: $0.00 | Dismissed | Date: Amount: | |
09-2-21725-4SEA NACM InterPlead: Yes | KING | Date: 06/09/2009 Amount: $16,599.82 Bond(s): 41095290 | Date: Amount: $0.00 | Open | Date: 11/10/2010 Amount: $12,000.00 | Bond |
09-2-21012-8SEA BEN RICKARD HOMES LLC InterPlead: Yes | KING | Date: 06/05/2009 Amount: $12,600.00 Bond(s): 41095290 | Date: Amount: $0.00 | Open | Date: 11/10/2010 Amount: $12,000.00 | Bond |
07-2-08644-7 DISALLE, MARK & PEGGY InterPlead: No | KING | Date: 04/27/2007 Amount: $0.00 | Date: Amount: $0.00 | Open | Date: Amount: | |
07-2-01154-4 180 DESIGN/BUILD INC InterPlead: No | KING | Date: 01/10/2007 Amount: $0.00 | Date: Amount: $0.00 | Open | Date: Amount: | |
06-2-25606-9 ALASKA CASCADE FINCL SRVCS INC InterPlead: No | KING | Date: 08/16/2006 Amount: $752.79 | Date: Amount: $0.00 | Open | Date: 11/20/2006 Amount: $1,389.49 | Bond |
05-2-37641-4 GOULD, ROBERT B InterPlead: No | KING | Date: 11/28/2005 Amount: $2,000.00 | Date: Amount: $0.00 | Dismissed | Date: Amount: |
Warrant Information ![]() |
No unsatisfied warrants on file within prior 6 year period |
Infractions/Citations Information ![]() |
Infraction / Citation | Date | RCW Code | Type | Status | Violation Amount |
---|---|---|---|---|---|
NJACH00658 | 9/23/2010 | 18.27.200(1)(a) RCW | CONSTRUCTION INFRACTION | Not satisfied | $1,000.00 |
NJAJC01187 | 10/20/2010 | 18.27.200(1)(b) RCW | CONSTRUCTION INFRACTION | Not satisfied | $3,000.00 |
Subscribe to:
Posts (Atom)